Acer just unveiled new models of the Swift Edge 16 and Swift Go 14 laptops, featuring AMD Ryzen 8040 Series processors with Ryzen AI technology.
The Swift Edge 16, with a magnesium-aluminum chassis, weighs 2.71 pounds and boasts a 16-inch 3.2K OLED display with a 120 Hz refresh rate and 100% DCI-P3 color gamut. Priced starting at $1,299.99 in the U.S., it will be available in March. The Swift Edge 16 prioritizes performance and mobility, powered by up to AMD Ryzen 7 8840U octa-core processors, AMD Radeon 780M graphics, and AMD Ryzen AI.
Name | Acer Swift Edge 16 |
---|---|
Model | SFE16-44 |
Operating System | Windows 11 Home |
Screen | 16” OLED + WQXGA (3200×2000), DCI-P3 100%, 120 Hz, Display HDR True Black 500 Certified |
Processors | AMD Ryzen 7 8840U octa-core/ Ryzen 5 H8640U hexa-core processor |
Graphics | AMD Radeon 780M/760M Graphics |
Memory | Up to 32 GB of onboard LPDDR5 SDRAM system memory |
Storage | Up to 2 TB, PCIe Gen 4, 16 Gb/s, NVMe |
Dimensions (mm & inch) | 357.66 x 245.9 x 12.95mm / 14.08 x 9.68 x 0.51 inches |
Weight | 1.23 kg / 2.71 lbs |
Battery | 54 Whr |
AC adapter wattage | 65W |
Wi-Fi | Wi-Fi 7/ Wi-Fi 6E Wireless LAN |
Features | Acer PurifiedView, Acer PurifiedVoice AI Noise Reduction Technology, Acer QuickPanel, Acer LiveArt, AcerSense, Copilot in Windows |
Ports | Two USB Type-C ports (supporting USB4 with speeds of 40Gbps, DisplayPort, and USB charging), two USB Type-A ports, HDMI 2.1 port, MicroSD Card slot |
Camera | 1440p QHD camera |
The Swift Go 14, available in April, offers various AMD Ryzen processor options and display choices, including OLED (2880×1800), IPS (2240×1400), and IPS touch (1920×1200). Priced from $699.99, it features AI-powered applications like Acer PurifiedVoice and Acer PurifiedView. With a 2.8K OLED display and a 90 Hz refresh rate, the Swift Go 14 offers on-the-go AI experiences with up to an AMD Ryzen 9 8945HS octa-core processor.
Both laptops are equipped with AMD Ryzen 8040 Series processors, supporting AI features, and integrated with Microsoft Pluton security processors. The AcerSense application and Copilot in Windows 11, accessed via dedicated keys, enhance user experience.
The machines also feature 1440p QHD webcams with Acer PurifiedVoice and Purified Voice AI noise reduction technology. Both laptops integrate AI solutions for tasks like photo editing, conferencing enhancements, and system management.
Name | Acer Swift Go 14 |
---|---|
Model | SFG14-63 / SFG14-63T |
Operating System | Windows 11 Home |
Screen options | 14” OLED + WQXGA (2880×1800), DCI-P3 100%, 90 Hz, Display HDR True Black 500 Certified |
14” IPS (2240×1400), sRGB 100%, 90 Hz, Display HDR True Black 500 Certified | |
14” IPS (1920×1200), sRGB 100%, 90 Hz, Display HDR True Black 500 Certified, touchscreen | |
Processors | AMD Ryzen 9 8945HS octa-core processor/Ryzen 7 8845HS octa-core processor/Ryzen 5 8645HS hexa-core processor |
Graphics | AMD Radeon 780M/760M Graphics |
Memory | Up to 32 GB of onboard LPDDR5X SDRAM system memory |
Storage | Up to 2 TB, PCIe Gen 4, 16 Gb/s, NVMe |
Dimensions (mm & inch) | 312.9 x 217.9 x 14.9mm / 12.32 x 8.58 x 0.59 inches |
Weight | 1.32 kg / 2.91 lbs |
Battery | 65 / 50 Whr |
AC adapter wattage | 100 / 65W |
Wi-Fi | Wi-Fi 6E Wireless LAN |
Features | Acer PurifiedView, Acer PurifiedVoice AI Noise Reduction Technology, Acer QuickPanel, Acer LiveArt, AcerSense, Copilot in Windows |
Ports | Dual USB Type-C ports (supporting USB4, DisplayPort, and USB charging), HDMI 2.1 port, MicroSD card |
Camera | 1440p QHD camera with privacy shutter |
Filed in Acer.
. Read more aboutTrending Products